Available apartments in





Number Type Rooms Stare Preț Floor
COM1 1 Sold 72500 Euro Parter
COM2 1 Sold 72500 Euro Parter
1 Apartment 3 rooms - Type D2 2 Sold 62950 Euro Parter
2 Apartment 2 rooms - Type C1 2 Sold 49950 Euro Parter
3 Apartment 2 rooms - Type C1 2 Sold 49950 Euro Parter
4 Apartment 3 rooms - Type D2 2 Sold 62950 Euro Parter
5 3 room apartment - Type D1 2 Sold 64950 Euro Floor 1
6 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 1
7 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 1
8 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 1
9 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 1
10 3 room apartment - Type D1 2 Sold 64950 Euro Floor 1
11 3 room apartment - Type D1 2 Sold 64950 Euro Floor 2
12 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 2
13 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 2
14 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 2
15 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 2
16 3 room apartment - Type D1 2 Sold 64950 Euro Floor 2
17 3 room apartment - Type D1 2 Sold 64950 Euro Floor 3
18 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 3
19 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 3
20 Apartment 2 rooms - Type C1 2 Sold 53950 Euro Floor 3
21 Apartment 3 rooms - Type D2 2 Sold 67950 Euro Floor 3
22 3 room apartment - Type D1 2 Sold 64950 Euro Floor 3
23 3 rooms apartment - Type D3, Sibiu 2 Sold 74950 Euro Floor 4
24 Apartment 2 rooms - Type C2 2 Sold 71950 Euro Floor 4
25 Apartment 2 rooms - Type C2 2 Sold 71950 Euro Floor 4
26 3 rooms apartment - Type D3, Sibiu 2 Sold 74950 Euro Floor 4

Interactive map

Etaj 4 Etaj 3 Etaj 2 Etaj 1 Parter